Device Backups
TFyreIT has developed a web management system for your devices:
It allows you to change virtually any setting on RouterBoards by setting up scripts and having devices pull it from a central web server.
Backups are scheduled to run every 24 hour and are available at your finger tips. Backups are scattered throughout the day so that it does not affect your available bandwidth if there are certain restrictions in place. RouterBoard backups consist of an exported script and full backup, while other backups consists of the exported config file.
RouterBoard Scripts can be scheduled at any interval with any offset ie: run a certain script every 90 minutes starting at 01:30, or every 24 hours starting at 23:55. Depending on the intervals setup, you can change a setting on all your RouterBoards within minutes.
Every script is placed in a certain group(s) and will only run on RouterBoards within the same group(s)
Typically all devices will report in every hour within the first 5 minutes (depending schedules). This can help troubleshooting problems if devices does not report in as required.
Pricing:
- <300 devices: R150 per block of 50 devices
- <600 devices: R125 per block of 50 devices above 300
- >600 devices: R100 per block of 50 devices above 600
Number of Devices | Price Bracket | Monthly Fee | Cost per Device |
---|---|---|---|
1 – 50 | R 150.00 | R 150.00 | R 3.00 |
51 – 100 | R 150.00 | R 300.00 | R 3.00 |
101 – 150 | R 150.00 | R 450.00 | R 3.00 |
151 – 200 | R 150.00 | R 600.00 | R 3.00 |
201 – 250 | R 150.00 | R 750.00 | R 3.00 |
251 – 300 | R 150.00 | R 900.00 | R 3.00 |
301 – 350 | R 125.00 | R 1 025.00 | R 2.93 |
351 – 400 | R 125.00 | R 1 150.00 | R 2.88 |
401 – 450 | R 125.00 | R 1 275.00 | R 2.83 |
451 – 500 | R 125.00 | R 1 400.00 | R 2.80 |
501 – 550 | R 125.00 | R 1 525.00 | R 2.77 |
551 – 600 | R 125.00 | R 1 650.00 | R 2.75 |
601 – 650 | R 100.00 | R 1 750.00 | R 2.69 |
651 – 700 | R 100.00 | R 1 850.00 | R 2.64 |
701 – 750 | R 100.00 | R 1 950.00 | R 2.60 |
751 – 800 | R 100.00 | R 2 050.00 | R 2.56 |
801 – 850 | R 100.00 | R 2 150.00 | R 2.53 |
851 – 900 | R 100.00 | R 2 250.00 | R 2.50 |
901 – 950 | R 100.00 | R 2 350.00 | R 2.47 |
951 – 1000 | R 100.00 | R 2 450.00 | R 2.45 |
Please contact us if you are interested in a backup system